Choose your product
Most used filters
Filter by product attributes
Particle Reduction/Removal (880)
Added to Shopping Cart
-
Item no.Filter Size10"(0.45 m² / 4.8 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.45 m² / 4.8 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.45 m² / 4.8 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.45 m² / 4.8 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" Sanitary
-
Item no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.8 m² / 8.6 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose Barb
-
Sartopure® INDProduct FamilySartopure® IND cartridges, made of layered polypropylene fleece, are designed for diverse industrial prefiltration. They effectively remove particles and protect process equipment. Their wide range of retention rates enables use in all process steps.
-
Sartopure® GF PlusProduct FamilyThe New Generation of Adsorptive Depth Filters
Sartopure® GF Plus adsorptive depth filters utilizing two layers of pleated glass fleece are designed for removal of contaminants like colloids, lipids, protein aggregates (Host Cell Protein) and particles from biopharmaceutical fluids. They are used for protection of membrane filters, chromatography columns and ultrafiltration systems in pharmaceutical and biotechnological production processes.The unique construction results in an unmatched combination of total throughput and turbidity reduction.
-
-
Sartopure® PP3
-
Clarification
-
137 mm (110 mm without Connection / Valves)
-
< 0.25 EU/mL as determined by the LAL test
-
-
-
Sartopure® PP3
-
Clarification
-
137 mm (110 mm without Connection / Valves)
-
< 0.25 EU/mL as determined by the LAL test
-
-
-
Sartopure® PP3
-
1.35 m²
-
178 mm (110.4 mm without Connection / Valves)
-
Clarification
-
-
-
Sartopure® PP3
-
0.9 m²
-
178 mm (110.4 mm without Connection / Valves)
-
Clarification
-
-
-
Sartopure® PP3
-
164 mm (110.4 mm without Connection / Valves)
-
30"(1.95 m² / 21.0 ft²)
-
Clarification
-
-
-
Sartopure® PP3
-
164 mm (110.4 mm without Connection / Valves)
-
10"(0.45 m² / 4.8 ft²)
-
Clarification
-
-
-
Sartopure® PP3
-
164 mm (110.4 mm without Connection / Valves)
-
10"(0.65 m² / 7.0 ft²)
-
Clarification
-