Choose your product

Most used filters

Filter by product attributes

Sterile Filtration & Mycoplasma Removal & Bioburden Control (691)

  • Sartopore® 2 XLM | 0.1 µm | Maxicaps® (Production | Large Scale)
  • Sartopore® 2 XLI | 0.2 µm  | Maxicaps® (Production | Large Scale)
  • Sartopore® 2 XLG | 0.2 µm | Maxicaps® (Production | Large Scale)
  • Sartopore® 2 XLG | 0.2 µm | Midicaps® (Production | Small Scale)
  • Sartobran® P | 0.45 µm | Midicaps® (Production | Small Scale)
  • Sartopore® 2 XLM | 0.1 µm | Midicaps® (Production | Small Scale)
  • Sartopore® Platinum | 0.2µm | Midicaps® (Production | Small Scale)
  • Sartobran® P | 0.2 µm | Midicaps® (Production | Small Scale)
  • Sartopore® 2 XLI | 0.2 µm  | Midicaps® (Production | Small Scale)
  • Sartopore® 2 XLG | 0.2 µm | Gamma Midicaps®
  • Sartopore® Platinum HB | 0.2 µm | Midicaps® (Production | Small Scale)
  • Sartopore® Platinum |  0.2µm | Gamma Midicaps® (Production | Small Scale)
  • FTS Sartopore® Platinum Midicaps® size 8 Opta®
    Item no.
    FFU500236
    Brand
    Sartopore® Platinum
    Filter Size
    size 8 (0.13 m² / 1.4 ft²)
    Pore Size Final-filter
    0.2 µm
    Filtration Area
    0.13 m²
  • FTS Sartopore® Platinum T-Style Maxicaps® 10" Opta®
    Item no.
    FFU500239
    Brand
    Sartopore® Platinum
    Filter Size
    10"(1.0 m² / 10.8 ft²)
    Pore Size Final-filter
    0.2 µm
    Filtration Area
    1 m²
  • FTS Final Filling Sartopore® Platinum Midicaps® size 9
    Item no.
    FIT500010
    Brand
    Sartopore® Platinum
    Filter Size
    size 9 (0.26 m² / 2.8 ft²)
    Pore Size Final-filter
    0.2 µm
    Filtration Area
    0.26 m²
  • Results per page: | |