Search within
Narrow your results
Most used filters
Filter by product attributes
Search results in "Products"
Added to Shopping Cart
-
-
-
General Lab Applications (Buffer, Media, Rinsing, Elisa, Electrophorese, Photometry), Life Science Applications (DNA Sequencing, Endotoxin Analysis, PCR, Cell Culture)
-
Arium® Mini
-
Type 1 (18.2 MΩ × cm / 0.055 μS/cm)
-
Pretreated Water Supply with DI or RO or EDI
-
-
-
Item no.Filter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)PriceItem no.Filter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)
-
Item no.Filter Sizesize 9 (0.16 m² / 1.7 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceItem no.Filter Sizesize 9 (0.16 m² / 1.7 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatItem no.Filter Size10"(0.47 m² / 5.1 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size20"(0.94 m² / 10.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
Item no.Filter Sizesize 9 (0.16 m² / 1.7 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceItem no.Filter Sizesize 9 (0.16 m² / 1.7 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatItem no.Filter Size10"(0.47 m² / 5.1 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size20"(0.94 m² / 10.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
Item no.Filter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceItem no.Filter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatItem no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: Adapter w. 222 double o-ring | Top: FlatItem no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 3-Flange Bayonet w. 222 double o-ring | Top: S-Adapter
-
Item no.Filter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceItem no.Filter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatItem no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: Adapter w. 222 double o-ring | Top: S-AdapterItem no.Filter Size30"(1.8 m² / 19.3 ft²)AdapterBottom: Adapter w. 222 double o-ring | Top: S-Adapter
-
Item no.Filter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)PriceItem no.Filter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)
-
Item no.Filter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)PriceItem no.Filter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Item no.Filter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)
-
Item no.Filter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceItem no.Filter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatItem no.Filter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatItem no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: Open flat gasket | Top: Open flat gasket
-
-
General Lab Applications (Buffer, Media, Rinsing, Elisa, Electrophorese, Photometry), Life Science Applications (DNA Sequencing, Endotoxin Analysis, PCR, Cell Culture)
-
Arium® Mini
-
Type 1 (18.2 MΩ × cm / 0.055 μS/cm)
-
Manual Filling with DI or RO or EDI
-
-
-
Analytical Applications (HPLC / UHPLC, ICP-MS, GC-MS), General Lab Applications (Buffer, Media, Rinsing, Elisa, Electrophorese, Photometry), Life Science Applications (DNA Sequencing, Endotoxin Analysis, PCR, Cell Culture)
-
Arium® Mini
-
Type 1 (18.2 MΩ × cm / 0.055 μS/cm)
-
Manual Filling with DI or RO or EDI
-
-
-