Choose your product
Filter by product attributes
Products (146)
-
-
-
-
-
Item no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeInline (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose BarbItem no.Filter Size10"(0.47 m² / 5.1 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" Sanitary
-
Item no.Filter Size10"(0.47 m² / 5.1 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size10"(0.47 m² / 5.1 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size20"(0.94 m² / 10.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size30"(1.41 m² / 15.3 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
Item no.Filter Size10"(0.47 m² / 5.1 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size10"(0.47 m² / 5.1 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size20"(0.94 m² / 10.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size30"(1.41 m² / 15.3 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
Item no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose BarbItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: 1 ½" SanitaryItem no.Filter Size10"(0.6 m² / 6.5 ft²)TypeT-Style (Autoclavable)Connector(s)Inlet: 1 ½" Sanitary | Outlet: ½" Hose Barb
-
Item no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size20"(1.2 m² / 12.8 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size30"(1.8 m² / 19.3 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
Item no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size20"(1.2 m² / 12.8 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterItem no.Filter Size30"(1.8 m² / 19.3 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
-
-
Applications:
- Vaccines and Blood & Plasma
- Protection of downstream equipment and CA final membrane filters
- Bioburden reduction
Benefits:
- Highest product yields
- Ultra-low unspecific binding membrane
- More economical process flow
- Increased total throughput performance
Pure CA Membrane
Sartoclean® CA
Two variants are available. Either a heterogeneous double layer for highest protection and total throughput performance (3.0 µm|0.8 µm or 0.8 µm|0.65 µm combination) or single layer (0.45 µm or 0.2 µm) membrane constellation for highest flow rates.
Power of glass fleece
Sartoclean® GF
The heterogeneous double layer (3.0 µm|0.8 µm or 0.8 µm|0.65 µm combination) is protected by a layer of glass fleece. This increased the total throughput performance of the membrane double layer and adds an adsorptive component to your filtration process.
For highest process flexibility all Sartoclean® filters are available for conventional or single use applications. All filter elements are available in various sizes and adapter combinations. Review the selection guide in our supporting resources literature.
Product Information
-
BrandSartoclean®