Search within
Narrow your results
Most used filters
Filter by product attributes
Search results in "Products"
Added to Shopping Cart
-
-
Article numberBed Volume10 mLBed Height4 mmConnector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbPack Size4PriceArticle numberBed Volume10 mLBed Height4 mmConnector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbPack Size4Article numberBed Volume10 mLBed Height4 mmConnector(s)Inlet: ¾" Sanitary | Outlet: ¾" SanitaryPack Size4Article numberBed Volume20 mLBed Height8 mmConnector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbPack Size4
-
Article numberBed Volume10 mLBed Height4 mmConnector(s)Female Luer lockPack Size4PriceArticle numberBed Volume10 mLBed Height4 mmConnector(s)Female Luer lockPack Size4Article numberBed Volume10 mLBed Height4 mmConnector(s)Inlet: ½" Hose Barb | Outlet: ½" Hose BarbPack Size4Article numberBed Volume10 mLBed Height4 mmConnector(s)Inlet: ¾" Sanitary | Outlet: ¾" SanitaryPack Size4
-
-
General Lab Applications (Buffer, Media, Rinsing, Elisa, Electrophorese, Photometry), Life Science Applications (DNA Sequencing, Endotoxin Analysis, PCR, Cell Culture)
-
Arium® Mini
-
Type 1 (18.2 MΩ × cm / 0.055 μS/cm)
-
Pretreated Water Supply with DI or RO or EDI
-
-
-
Article numberFilter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)PriceArticle numberFilter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Article numberFilter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Article numberFilter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)
-
Article numberFilter Sizesize 9 (0.16 m² / 1.7 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceArticle numberFilter Sizesize 9 (0.16 m² / 1.7 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatArticle numberFilter Size10"(0.47 m² / 5.1 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterArticle numberFilter Size20"(0.94 m² / 10.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
Article numberFilter Sizesize 9 (0.16 m² / 1.7 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceArticle numberFilter Sizesize 9 (0.16 m² / 1.7 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatArticle numberFilter Size10"(0.47 m² / 5.1 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterArticle numberFilter Size20"(0.94 m² / 10.2 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
Article numberFilter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceArticle numberFilter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatArticle numberFilter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-AdapterArticle numberFilter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: Adapter w. 222 double o-ring | Top: Flat
-
Article numberFilter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceArticle numberFilter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatArticle numberFilter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: Adapter w. 222 double o-ring | Top: S-AdapterArticle numberFilter Size30"(1.8 m² / 19.3 ft²)AdapterBottom: Adapter w. 222 double o-ring | Top: S-Adapter
-
Article numberFilter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)PriceArticle numberFilter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Article numberFilter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Article numberFilter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)
-
Article numberFilter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)PriceArticle numberFilter Sizesize 7 (0.05 m² / 0.54 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Article numberFilter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)Article numberFilter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatMaterial o-ring | sealSilicone (SI)
-
Article numberFilter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatPriceArticle numberFilter Sizesize 8 (0.1 m² / 1.08 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatArticle numberFilter Sizesize 9 (0.2 m² / 2.2 ft²)AdapterBottom: Bayonet w. o-ring | Top: FlatArticle numberFilter Size10"(0.6 m² / 6.5 ft²)AdapterBottom: 2-Flange Bayonet w. 226 double o-ring | Top: S-Adapter
-
-
General Lab Applications (Buffer, Media, Rinsing, Elisa, Electrophorese, Photometry), Life Science Applications (DNA Sequencing, Endotoxin Analysis, PCR, Cell Culture)
-
Arium® Mini
-
Type 1 (18.2 MΩ × cm / 0.055 μS/cm)
-
Manual Filling with DI or RO or EDI
-
-
-
Analytical Applications (HPLC / UHPLC, ICP-MS, GC-MS), General Lab Applications (Buffer, Media, Rinsing, Elisa, Electrophorese, Photometry), Life Science Applications (DNA Sequencing, Endotoxin Analysis, PCR, Cell Culture)
-
Arium® Mini
-
Type 1 (18.2 MΩ × cm / 0.055 μS/cm)
-
Manual Filling with DI or RO or EDI
-